<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Trends Online &#187; Google news</title>
	<atom:link href="http://www.currenttrendsonline.com/category/google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currenttrendsonline.com</link>
	<description>Trends Daily - Today - Now</description>
	<lastBuildDate>Wed, 18 May 2011 12:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Record-breaking heat wave reached northern Italy</title>
		<link>http://www.currenttrendsonline.com/2011/04/record-breaking-heat-wave-reached-northern-italy/</link>
		<comments>http://www.currenttrendsonline.com/2011/04/record-breaking-heat-wave-reached-northern-italy/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Articles]]></category>
		<category><![CDATA[aota valley]]></category>
		<category><![CDATA[hight temperature]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[piedmont]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12501</guid>
		<description><![CDATA[30-degree temperatures are recorded as a unique phenomenon, in the north part of Italy, in the Aosta Valley and Piedmont. In many resorts, including from high mountains that sudden arrival of summer temperatures truly closing the lifts and ski the whole structure. There is increased danger of avalanches. In the city of Aosta, was such [...]]]></description>
			<content:encoded><![CDATA[<p>30-degree temperatures are recorded as a unique phenomenon, in the north part of Italy, in the Aosta Valley and Piedmont.</p>
<p>In many resorts, including from high mountains that sudden arrival of summer temperatures truly closing the lifts and ski the whole structure. There is increased danger of avalanches. In the city of Aosta, was such heat waves in April 36 years ago.</p>
<p>Also hot in the Capital Region of Lazio and Tuscany, where temperatures reach 27 degrees Celsius. That&#8217;s up more than 10 degrees at the average temperature in this time of year.</p>
<p>Paradoxically, it is much colder in the south of Italy where is usually hot. Sicily has only about 20 degrees.</p>
<p>According to meteorologists high temperatures in the northern and central parts of the country in the coming days will be even higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/04/record-breaking-heat-wave-reached-northern-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya: Gaddafi forces bombarded Misrate</title>
		<link>http://www.currenttrendsonline.com/2011/04/libya-gaddafi-forces-bombarded-misrate/</link>
		<comments>http://www.currenttrendsonline.com/2011/04/libya-gaddafi-forces-bombarded-misrate/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Articles]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12483</guid>
		<description><![CDATA[Libyan insurgents indicate that forces loyal to Muammar Gaddafi lead Misraty artillery. In the center of the city soldiers of the regime looted shops and homes. Spokesman for the insurgents, who identified himself as Sami, told Reuters by telephone that the fire, among with the tanks and grenade launchers, was intense and it has already [...]]]></description>
			<content:encoded><![CDATA[<p>Libyan insurgents indicate that forces loyal to Muammar Gaddafi lead Misraty artillery. In the center of the city soldiers of the regime looted shops and homes.</p>
<p>Spokesman for the insurgents, who identified himself as Sami, told Reuters by telephone that the fire, among with the tanks and grenade launchers, was intense and it has already caused &#8220;untold destruction.&#8221;</p>
<p>Gaddafi Soldiers, who got to the center (&#8230;) looting shops, even the houses, destroying everything &#8211; said Sami.</p>
<p>Misrata lies about 210 km east of Tripoli. She was the only bastion of rebels in western Libya. On Monday, the spokesman said that Gaddafi forces took control of part of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/04/libya-gaddafi-forces-bombarded-misrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaddafi attacks Misrat and kill the civilians</title>
		<link>http://www.currenttrendsonline.com/2011/03/gaddafi-attacks-misrat-and-kill-the-civilians/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/gaddafi-attacks-misrat-and-kill-the-civilians/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main Articles]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[gaddafi]]></category>
		<category><![CDATA[misrat]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12453</guid>
		<description><![CDATA[Libya news: Libyan insurgents have sought to fend off further attacks against military dictator Muammar Gaddafi on Misratę, a city which is the only bastion of insurgents in the west of the country. On the night of clashes killed eight civilians &#8211; the rebel spokesman. Sweden will support the NATO operation in Libya, sending the [...]]]></description>
			<content:encoded><![CDATA[<p>Libya news: Libyan insurgents have sought to fend off further attacks against military dictator Muammar Gaddafi on Misratę, a city which is the only bastion of insurgents in the west of the country. On the night of clashes killed eight civilians &#8211; the rebel spokesman. Sweden will support the NATO operation in Libya, sending the Gripen fighter aircraft &#8211; the government decided at an extraordinary meeting. A decision has yet to approve the parliament, but most members support it.</p>
<p>- In the Morning Gaddafi forces tried to break into Misraty western gate, but they was repelled by young people &#8211; said a spokesman, introducing himself as Sami, in a telephone interview with Reuters news agency.</p>
<p>- An hour ago (at approx. 14) he tried to get into the city by the east gate. Young people try to refute them. The struggle continues &#8211; reported. He added that irregular firing is maintained and that &#8220;last night was killed eight civilians and wounded several people.&#8221;</p>
<p>Libyans added that the port Misra remains under the control of insurgents, but on the high seas are vessel by Muammar Gaddafi &#8211; did not allow them to sail a small craft for humanitarian aid. Ships chartered by several humanitarian organizations must to go back to one of the European countries. &#8211; Children do not go to school and adults to work. Fire is still ongoing. The town has very small food and drugs supplies &#8211; says Abdullah.</p>
<p>Muammar Gaddafi: a megalomaniac, a billionaire, a madman?</p>
<p>Opening the international conference on the future of Libya, British Prime Minister David Cameron said that forces loyal to Gaddafi make &#8220;murderous attack&#8221; in Misrate. Thus, they violation UN Security Council resolution which authorizes them use forces in defense of the civilian population.</p>
<p>British Prime Minister stressed that the message to the Libyan people, is: &#8220;Better days will come yet.&#8221;</p>
<p>Another Lybia news:<br />
NATO will take command of the operation in Libya on Thursday at 6 GMT a day later than expected, to be sure that everything is prepared &#8211; announced on Tuesday an anonymous diplomat from the Alliance.</p>
<p>- NATO will take over effective command of Libyan operation on Thursday at 6 GMT. The operation currently coordinating mainly by the Americans. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/gaddafi-attacks-misrat-and-kill-the-civilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Blossom Festival &#8211; Why Cherry?</title>
		<link>http://www.currenttrendsonline.com/2011/03/cherry-blossom-festival-why-cherry/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/cherry-blossom-festival-why-cherry/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main Articles]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[cherry blossom festival]]></category>
		<category><![CDATA[current trends]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12447</guid>
		<description><![CDATA[Sakura - the Japanese name for ornamental cherry trees (Prunus serrulata) and their flowers. ]]></description>
			<content:encoded><![CDATA[<p>Sakura blossoms in Japan, everywhere, in all its possible shades of pink. You can see them in the parks of large cities, along roadsides and highways, and even on steep mountain slopes. </p>
<p>Sakura &#8211; is universally recognized symbol of Japan, which you can find in all kinds of everyday objects, including kimonos, materials, stationery and crockery. Cherry blossom is also commonly used metaphor for the fleeting nature of life and as such is often used in Japanese art and is also associated with the samurai and kamikaze.</p>
<p>&#8220;Sakura&#8221; is also a popular Japanese female name.</p>
<p>The most disliked by the Japanese variety is the Somei Yoshino cherry. The flowers are almost white, slightly stained pale pink, especially near the stem. Flowers grow and usually fall within a week, before the leaves develop. For this reason, the trees seem to be almost completely white.</p>
<p>Every year, the Japanese track zensen sakura, or cherry blossom front.</p>
<p>When the flower reaches the front of their region friends and family&#8217;s go to the parks and temples. Cherry Blossom Festival begins hanami &#8211; the adoption combined with watching flowers. Hanami festivals celebrate the beauty of sakura, and for many is that the opportunity to relax and enjoy the beautiful views.</p>
<p>Sakura tree are located at most Japanese schools and public buildings. As the tax year and school starts in April, in many parts of Honshu, the first day of school coincides with the Cherry Blossom Festival.</p>
<p>In 1912, Japan gave the United States 3,000 sakura trees in commemoration of developing the friendly relations between nations. Since then, the cherry trees grow on the banks of the Tidal Basin in Washington, and the gift was renewed in 1956, 3800 batch of trees. Trees are a popular tourist attraction, especially in early spring, when the full bloom and are covered in the annual Cherry Blossom Festival on the continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/cherry-blossom-festival-why-cherry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power plants in Japan &#8211; Two explosions and fires. Radiation grows</title>
		<link>http://www.currenttrendsonline.com/2011/03/nuclear-power-plants-in-japan-two-explosions-and-fires-radiation-grows/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/nuclear-power-plants-in-japan-two-explosions-and-fires-radiation-grows/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Articles]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12434</guid>
		<description><![CDATA[Plant Fukushima meandering clouds of dense white smoke. It is extracted from the reactor No. 3, in which there was an explosion and fire.]]></description>
			<content:encoded><![CDATA[<p>Earlier, a fire occurred in reactor No. 4 Throughout the plant, there was a significant increase in radiation &#8211; in a distance of about 60 km from the plant as much as 500 times above normal values ​​- therefore, the authorities decided to temporarily withdraw all employees. A strong earthquake with a magnitude 6 on the Richter scale struck eastern Japan and was felt in the capital city Tokyo.</p>
<p>9:07 Emperor of Japan Akihito in the address to the nation broadcast by Japanese television has expressed &#8220;deep concern&#8221; over the situation which arose after the nuclear accident in the Fukushima nuclear power plant. He added that the problems associated with reactors of that gym was not predictable.</p>
<p>8:36 Over 80 thousand self-defense forces soldiers and police officers involved in the rescue operation in the northeast of Japan.</p>
<p>8:14 The temperature has leveled off and dropped the pressure in reactor No. 2 in Fukushima plant &#8211; told Reuters the operator.</p>
<p>8:13 26 thousand people managed to save so far after Friday&#8217;s earthquake &#8211; said Prime Minister Naoto Kan.</p>
<p>7:56 Toyota representatives have advised that from Thursday the company will resume some domestic production &#8211; reports Reuters</p>
<p>1:25 Most of the fuel rods in Fukushima Nuclear power plant is damaged &#8211; Kyodo agency reported. The worst situation is in reactor number one, which is damaged more than 70 percent.</p>
<p>Damage of the rods occurred as a result of overheating, which in turn was the result of failure of cooling systems in reactors.</p>
<p>1:04 Fire in reactor number 4 was under control &#8211; NHK television reported. According to the station no longer see the fire in the reactor, and the cause of the fire was the hydrogen explosion.</p>
<p>At a distance in about 60 km from the earthquake damaged power plants Fukushima was measured radiation. It turned out that there radioactivity exceeds a whopping 500 times the normal value. It is unknown whether if has to do with a new fire in the plant.</p>
<p>23:04 reactor number four Fukushima nuclear power plant on Wednesday morning caught fire again &#8211; Kyodo reported</p>
<p>Chernobyl &#8211; three mile island?</p>
<p>As a result of Friday&#8217;s earthquake in Japan Fukushima nuclear power systems were damaged four from six reactors. There was an explosion in the reactors 1 and 3.</p>
<p>On Monday, the Japanese agency for the safety of nuclear power ruled out the risk that there may be comparable to the Chernobyl disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/nuclear-power-plants-in-japan-two-explosions-and-fires-radiation-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima explosion and reactor pictures</title>
		<link>http://www.currenttrendsonline.com/2011/03/fukushima-explosion-and-reactor-pictures/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/fukushima-explosion-and-reactor-pictures/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main Articles]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12426</guid>
		<description><![CDATA[1:24 After the third explosion in Fukushima plant has been a heightened degree of radioactive radiation in the south of Ibaraki Fukushimy &#8211; said the agency Kyodo on Tuesday. TEPCO (Tokyo Electric Power Co.), the plant management company, today announced that after the Fukushima explosion in reactor number 2 was evacuated workers from its use. [...]]]></description>
			<content:encoded><![CDATA[<p>1:24 After the third explosion in Fukushima plant has been a heightened degree of radioactive radiation in the south of Ibaraki Fukushimy &#8211; said the agency Kyodo on Tuesday.</p>
<p>TEPCO (Tokyo Electric Power Co.), the plant management company, today announced that after the Fukushima explosion in reactor number 2 was evacuated workers from its use. The others workers only  pumping sea water for cooling. Japan face radiation leak</p>
<p>The radiation level rise in the morning, local time from 1941 to 8217 hour &#8211; said TEPCO. The authorities say that only when the values ​​of a million cases microsieverts threatened on a massive scale.</p>
<p>0:36 The third explosion in the Fukushima nuclear power plant. As the agency Kyodo reported, citing the government, this time an explosion took place in reactor number two. Most likely, the hydrogen exploded again. Fukushima explosion damaged roof over a reactor.</p>
<p>TEPCO spokesman which operates the plant, said that after the outbreak of the pressure in the reactor unit drop, which may mean that the explosion damaged the inner chamber of the reactor pressure.</p>
<p>This is the third Fukushima Explosion on Saturday damaged by the earthquake power. Prior to the explosions occurred in the reactors number 1 and 3</p>
<p>0:25 U.S. Geological Survey, the U.S. Federal Research agency dedicated to the science of the Earth, confirmed the correct force on Friday to earthquake with strength 9  on the Richter scale (previously treated with 8.9). It is the fourth in history and the strongest earthquake in Japan since the days when their strength is measured.</p>
<p>23.55 Prime Minister Naoto Kan took over the reins of the staff, which has solved the current nuclear crisis. As he said, made up of staff representatives from government and company TEPCO, Fukushima plant management.</p>
<p>- The situation gives us cause for concern, but we undertake any action to overcome the crisis and that the damage was minimal &#8211; Kan said.</p>
<p>Reactor pictures:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/fukushima-explosion-and-reactor-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Reactor Meltdown Danger</title>
		<link>http://www.currenttrendsonline.com/2011/03/japan-reactor-meltdown-danger/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/japan-reactor-meltdown-danger/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Main Articles]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12418</guid>
		<description><![CDATA[A powerful earthquake with a magnitude 8.9 on the Richter scale, and then a huge water wave, swept through large areas of Japan. Particularly sensitive sector of the economy affected &#8211; nuclear power. The consequences can be disastrous &#8211; Japan face Reactor Meltdown Danger. On Saturday morning has been confirmed the worst fears. In the [...]]]></description>
			<content:encoded><![CDATA[<p>A powerful earthquake with a magnitude 8.9 on the Richter scale, and then a huge water wave, swept through large areas of Japan. Particularly sensitive sector of the economy affected &#8211; nuclear power. The consequences can be disastrous &#8211; Japan face Reactor Meltdown Danger. On Saturday morning has been confirmed the worst fears. In the Fukushima nuclear power plant was a hydrogen explosion in reactor number 1. Two days later there was another explosion &#8211; this time in the reactor No. 3 At risk is also the reactor No. 2.  Evacuated tens of thousands of people living nearby. The authorities are doing what they can to resolve the situation in the plant and prevent radioactive leakage.</p>
<p>Monday March 14, at 3:01 local time. In Fukushima hydrogen explodes &#8211; this is the second explosion in the plant.</p>
<p>According to the plant operator, Tokyo Electric Power Company Co. (TEPCO), three people were injured and seven were missing. The authorities assure us that the chamber of the reactor No. 3 was not destroyed. Is unlikely to penetrate the atmosphere with radioactive substances &#8211; Said Japanese government spokesman Yukio Edano.</p>
<p>Japan Reactor Meltdown Danger<br />
Almost five years ago, in July 2007, when there was an earthquake, its epicenter was located 16 km from one of the world&#8217;s largest power plant, which is Japanese Kashiwazaki &#8211; Kariwa. Spilled into the sea to 1.2 thousand liters of contaminated water. However, there was no serious contamination.</p>
<p>- All of Japan is located in seismic areas. That is why the Japanese have developed technologies to ensure the safe operation of power &#8211; says experts from the Institute of Nuclear Physics. And it was not the only in case of the earthquake in seismic areas.</p>
<p>In December 1988, an earthquake in south-western Armenia, killed at least 25 thousand people. Nuclear Power Plant, located 75 km south of the epicenter, was working normally and nothing was destroyed. This was the first Russian nuclear power plant (became operational in 1976) designed to work in seismic areas. In another area of ​​the earthquake in 1999 earthquake in Taiwan, three nuclear reactors in the north of the island automatically turn off. Was restarted two days later.</p>
<p>Reactors California, San Onofre 2 and 3 and Diablo Canyon 1 and 2 operate without interruption during the earthquake on the scale of 6.6 degrees in January 1994 in San Onofre, closest to the power station, was located 112 km from the epicenter of the earthquake.</p>
<p>Power plants on the pillows<br />
- Power plants in seismic areas are built using the so-called spring pads. It looks so vividly that first set the reinforced concrete pillars, which attaches to the spring. Just put them in proper baseplate. If there is a shock competent building the power plant is separated from the substrate. But before you build the power plant are performed very detailed seismic analysis. &#8211; Mostly excludes seismic areas.</p>
<p>Before making a decision to build a power plant you check out what was the intensity of tremors in the area, having historically the strongest earthquake. Increased them by an appropriate factor so as to ensure an adequate margin of safety. So set an earthquake occurs approximately once every 10 thousand years. In addition, experts emphasize how power is expected to withstand an earthquake, whose epicenter can be found directly underneath it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/japan-reactor-meltdown-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami in Japan &#8211; Killed, wounded and missing people &#8211; Tsunami video</title>
		<link>http://www.currenttrendsonline.com/2011/03/tsunami-in-japan-killed-wounded-and-missing-people-tsunami-video/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/tsunami-in-japan-killed-wounded-and-missing-people-tsunami-video/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Main Articles]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12405</guid>
		<description><![CDATA[Japanese media confirmed that was killed at least 22 people. The Onagawa nuclear power plant is caught on fire. A powerful earthquake struck Japan. After the main shock, with strength of 8.9 on the Richter scale, occurred several aftershocks. Then came the great wave of the tsunami, which broke many miles inland. Numerous fires broke [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese media confirmed that was killed at least 22 people.<br />
The Onagawa nuclear power plant is caught on fire. A powerful earthquake struck Japan. After the main shock, with strength of 8.9 on the Richter scale, occurred several aftershocks. Then came the great wave of the tsunami, which broke many miles inland. Numerous fires broke out. There was a huge explosion at the refinery near Tokyo. In the north country will automatically switch off five power plants, train traffic was halted and the flights was suspended.</p>
<p>10.45 The Onagawa nuclear power plant caught on fire.</p>
<p>10:40 As a result of the earthquake and tsunami strike was killed at least 22 people &#8211; the Japanese media reported.</p>
<p>10:13 The United Nations said that a state of emergency erected 30 international rescue teams to help in the fight against Japan&#8217;s earthquake.</p>
<p>10:07 Operator Fukushima nuclear power plant No. 1 reported a disruption in the reactor operation.</p>
<p>For the strength of an earthquake 8.9 on the Richter scale occurred on 14:46 local time. After earthquake came a series of aftershocks &#8211; more than 20 in two hours. Strongest was with the strength of 7.4 on the Richter scale &#8211; occurred about 30 minutes after the main quake.</p>
<p>Shock epicenter was located about 130 km off the east coast of the island of Honshu, and the hypocentre was at a depth of about 10 km.</p>
<p>The most affected city was Sendai in the north of Tokyo. Tsunami wave height of 10 feet flooded the port. Death has suffered at least one person. Eight men were lost when the aftermath of the earthquake sank to the ground &#8211; the Japanese agency Kyodo has reported.</p>
<p>The waves destroyed the surface of a dozen houses. Also flooded the runways at the airport in Sendai. This is the worst earthquake for 20 years &#8211; said Reuters correspondent in Tokyo.</p>
<p>Authorities shall inform the incoming reports of another injured in Miyagi Prefecture and Tokyo. Fire brigade from Miyagi says at least 20 injured after the tsunami.</p>
<p>Japan&#8217;s Prime Minister Naoto Kan urged the public to remain calm. He admitted that the losses caused by the earthquake and tsunami are huge. The government reported that the receives offers of help from other countries. UN said that 30 international rescue teams indicated their willingness to share. </p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/ke02W2gazUk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/tsunami-in-japan-killed-wounded-and-missing-people-tsunami-video/feed/</wfw:commentRss>
		<slash:comments>168</slash:comments>
		</item>
		<item>
		<title>Forbes Rich List &#8211; Worlds richest man</title>
		<link>http://www.currenttrendsonline.com/2011/03/forbes-rich-list-worlds-richest-man/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/forbes-rich-list-worlds-richest-man/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Main Articles]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[forbes 2011]]></category>
		<category><![CDATA[forbes list]]></category>
		<category><![CDATA[forbes magazine]]></category>
		<category><![CDATA[forbes rich list]]></category>
		<category><![CDATA[forbes rich list 2011]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/?p=12396</guid>
		<description><![CDATA[Mexican Carlos Slim, has been declared as the richest man on the world according to Forbes magazine. Carlos Slim was the winner of the ranking for the second time. Place on the podium was also taken by Bill Gates and Warren Buffett. The number of billionaires increased from 1011 to 1210 from last year. Wealth [...]]]></description>
			<content:encoded><![CDATA[<p>Mexican Carlos Slim, has been declared as the richest man on the world according to Forbes magazine. Carlos Slim was the winner of the ranking for the second time. Place on the podium was also taken by Bill Gates and Warren Buffett.</p>
<p>The number of billionaires increased from 1011 to 1210 from last year. Wealth of ranking winners averaged $ 3.7 billion, compared with $ 3.5 billion a year ago. Carlos Slim fortune grew from 20.5 billion dollars to more than 74 billion dollars. The number of billionaires in China doubled, and about 2 / 3 bilionares was increased in Russia and Brazil.</p>
<p>Rising oil prices and steel in Russia, the emergence of wealth in Brazil and the emerging economies of China and India surge in billionaires replenished in the so-called BRIC countries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/forbes-rich-list-worlds-richest-man/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Culinary SOS: Napoli&#8217;s capellini al gamberetti &#8211; Los Angeles Times</title>
		<link>http://www.currenttrendsonline.com/2011/03/culinary-sos-napolis-capellini-al-gamberetti-los-angeles-times/</link>
		<comments>http://www.currenttrendsonline.com/2011/03/culinary-sos-napolis-capellini-al-gamberetti-los-angeles-times/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[adapted-below-]]></category>
		<category><![CDATA[heat-until]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[shrimp-and]]></category>

		<guid isPermaLink="false">http://www.currenttrendsonline.com/2011/03/culinary-sos-napolis-capellini-al-gamberetti-los-angeles-times/</guid>
		<description><![CDATA[Dear Maria: Napoli was happy to share its recipe for capellini al gamberetti, which we've adapted below. 1. Heat a 12- to 14-inch sauté pan over medium-high heat until hot. Add the olive oil, shrimp and garlic and cook, tossing or stirring frequently]]></description>
			<content:encoded><![CDATA[<div class="miniurl">Source: <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGJ0zWqFq6rqlxw263zyap3-B0ZpA&amp;url=http://www.latimes.com/features/food/la-fo-sos-shrimppasta-20110310,0,5836294.story" title="Culinary SOS: Napoli's capellini al gamberetti - Los Angeles Times">Culinary SOS: Napoli&#8217;s capellini al gamberetti &#8211; Los Angeles Times</a></div>
<p>Dear Maria: Napoli was happy to share its recipe for capellini al gamberetti, which we&#8217;ve adapted below. 1. Heat a 12- to 14-inch sauté pan over medium-high heat until hot. Add the olive oil, shrimp and garlic and cook, tossing or stirring frequently</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currenttrendsonline.com/2011/03/culinary-sos-napolis-capellini-al-gamberetti-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

